There were 211 entries judged and 98 registered participants, judges, and stewards.
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Charles Macaluso | Popeye Pils | 3B: Czech Premium Pale Lager | Oregon Brew Crew |
2nd | Dave Frombach | After Midnight IPA | 21B: Specialty IPA | West Sound Brewers |
3rd | Phil Cammarano | Saison DuQuat | 29A: Fruit Beer | |
Best of Show – Commander's Cup
Place | Brewer(s) | Entry Name | Style | Club |
1st | Andrew Czarniak CG | Valhi Vienna | 7A: Vienna Lager | |
2nd | John Kent (Army) | Citrus Grove IPA | 21A: American IPA | |
3rd | Jason Sherrill (Army) | Leftover Brown | 19C: American Brown Ale | HOPS |
Best of Show – Ciders BOS
Place | Brewer(s) | Entry Name | Style | Club |
1st | Brian Hale | Mango Jalapeno Cider | C2B: Cider with Other Fruit | Browns Point Homebrew Club |
2nd | Garry Lienhard | WC Sweet Cider | C1A: New World Cider | HoPS |
3rd | Brian Hale | Summer Melon Cider | C2B: Cider with Other Fruit | Browns Point Homebrew Club |
Winning Entries
Table 1: British Ales (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Taylor Co-Brewer: Sidetracked Brewing | IrishME Red | 15A: Irish Red Ale | Sidetracked Brewing |
2nd | Brian Hale | Midnight Campfire Scottish Export | 14C: Scottish Export | Browns Point Homebrew Club |
3rd | Joseph Ferguson | Challenger IPA | 12C: English IPA | Westsound Brewers |
Table 2: Ciders (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Garry Lienhard | WC Sweet Cider | C1A: New World Cider | HoPS |
2nd | Adam Lund | Old Granny Cider | C1A: New World Cider | Oregon Brew Crew |
3rd | Matt Burns | Apple Of My Ire | C1A: New World Cider | HoPS Club |
Table 3: Sours (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jim Thompson | Mystical Juggling Orb | 28C: Wild Specialty Beer | Oregon Brew Crew |
2nd | RICK WINNIFORD Co-Brewer: Mike Pearce | Raspberry Lambic Lite | 23F: Fruit Lambic | 1968 |
3rd | Jared Mullenberg | Peach Mosaic Sour | 28C: Wild Specialty Beer | |
Table 4: Lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Charles Macaluso | Popeye Pils | 3B: Czech Premium Pale Lager | Oregon Brew Crew |
2nd | Keith Ciani | South Sound German Pils | 5D: German Pils | South Sound Suds Society |
3rd | Steve Taylor Co-Brewer: Sidetracked Brewing | Landlubber Lager1 | 3C: Czech Amber Lager | Sidetracked Brewing |
Table 5: Wheat / Browns (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Ultican Co-Brewer: Jon Cavin | Tailspin Test Flight Brown | 13B: English Brown Ale | Tailspin Brewing Club |
2nd | Doug Burghart | Dunkel Wise Guy | 10B: Dunkels Weissbier | Bellingham Homebrewers Guild |
3rd | Jason Sherrill (Army) | Leftover Brown | 19C: American Brown Ale | HOPS |
Table 6: Dark Lagers (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Ciani | South Sound Schwarzbier | 8B: Schwarzbier | South Sound Suds Society |
2nd | George Stephens | Screaming Goats | 9A: Doppelbock | |
3rd | George Stephens | Dirndl Heber | 6A: Marzen | |
HM | David Sleipness | The Beech Is Back | 6B: Rauchbier | South Sound Suds Society |
Table 7: Porters (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Justin Westcott | Rookie Porter | 20A: American Porter | Browns Point Homebrew Club |
2nd | Matt Burns | Matt's American Porter | 20A: American Porter | HoPS Club |
3rd | David Sleipness | Excess Baggage | 20A: American Porter | South Sound Suds Society |
Table 8: Strong Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Phil Cammarano | Woolen Mittens | 17A: English Strong Ale | |
2nd | Steve Taylor Co-Brewer: Sidetracked Brewing | Sidetracked Scottie 80 | 14B: Scottish Heavy | Sidetracked Brewing |
3rd | Charles Macaluso | Old Salty | 17D: English Barleywine | Oregon Brew Crew |
HM | David Whitwell | Sonnet XXVII | 22D: Wheatwine | homebrewers of puget sound (HoPS) |
Table 9: American IPA (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rick Gilbreath | Hop Bomb | 21A: American IPA | |
2nd | John Kent (Army) | Citrus Grove IPA | 21A: American IPA | |
3rd | Timothy Loomis - ARMY | Sunburst IPA | 21A: American IPA | |
HM | Jesse Free | Gate Drop IPA | 21A: American IPA | Greater Everett Brewer's League |
Table 10: Double IPAs (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tristan McCoy Co-Brewer: Kyle Jung | Carry My Bags, Nixon | 22A: Double IPA | Browns Point Homebrew Club |
2nd | Joseph Ferguson | MyIPA | 22A: Double IPA | Westsound Brewers |
3rd | Rick Gilbreath | Palate Wrecker | 22A: Double IPA | |
Table 11: Specialty IPAs (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dave Frombach | After Midnight IPA | 21B: Specialty IPA | West Sound Brewers |
2nd | Joseph Ferguson | Sunburst SIPA | 21B: Specialty IPA | Westsound Brewers |
3rd | David Whitwell | Gone Tomorrow Rye IPA | 21B: Specialty IPA | homebrewers of puget sound (HoPS) |
HM | Garry Lienhard | M&M SMaSH | 21B: Specialty IPA | HoPS |
Table 13: American Pale & Amber (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brandon Huston | Hijacker Pale Ale | 18B: American Pale Ale | Browns Point Homebrew Club |
2nd | George Stephens | Steam Roller | 19B: California Common | |
3rd | John Hocking | Uncommon Tacoma | 19B: California Common | Brown's Point Home Brew Club |
HM | Steve Taylor Co-Brewer: Sidetracked Brewing | Ahoy Amber | 19A: American Amber Ale | Sidetracked Brewing |
Table 14: Fruit Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Phil Cammarano | Saison DuQuat | 29A: Fruit Beer | |
3rd | Stephen Iszler | Chocolate Cherry Stout | 29A: Fruit Beer | |
Table 15: Spice, Herb, Veg (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rick Gilbreath | Coffee Stout | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Jim Thompson Co-Brewer: Charles Macaluso | We Want To PUMPkin You Up! | 30A: Spice, Herb, or Vegetable Beer | Oregon Brew Crew |
3rd | Mike Spee | LIL' PUNKIN | 30A: Spice, Herb, or Vegetable Beer | |
Table 17: Stouts (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Phil Cammarano | Oat Malt Stout | 16B: Oatmeal Stout | |
2nd | Jon Campbell | Irish Stout | 15B: Irish Stout | Oregon Brew Crew |
3rd | David Sleipness Co-Brewer: Josh Judson (ARMY) | Screaming Oooatmeal Stout | 16B: Oatmeal Stout | South Sound Suds Society |
Table 18: Belgian's (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Stephen Iszler | Quad | 26D: Belgian Dark Strong Ale | |
2nd | Andrew Williams | Thinker | 25C: Belgian Golden Strong Ale | North Seattle Homebrew Club |
3rd | Stephen Iszler | Saison | 25B: Saison | |
Table 19: Wood Smoked / Historical / Experimental (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jim Thompson | Churchill Imperial Brown Stout | 27A: Historical Beer | Oregon Brew Crew |
2nd | Rick Davidson | Putin In A Barrel | 33B: Specialty Wood-Aged Beer | HoPS |
3rd | Benjamin Gunderson | Sour Gose | 27A: Historical Beer | Homebrewers of Puget Sound (HoPS) |
Table 20: Specialty Ciders (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Hale | Summer Melon Cider | C2B: Cider with Other Fruit | Browns Point Homebrew Club |
2nd | Brian Hale | Mango Jalapeno Cider | C2B: Cider with Other Fruit | Browns Point Homebrew Club |
3rd | Alan Barber | Applewine | C2C: Applewine | HoPS |