Account registration is closed.
Entry registration is closed.
1A American Light Lager | 1B American Lager | 1C Cream Ale |
1D American Wheat Beer | 2A International Pale Lager | 2B International Amber Lager |
2C International Dark Lager | 3A Czech Pale Lager | 3B Czech Premium Pale Lager |
3C Czech Amber Lager | 3D Czech Dark Lager | 4A Munich Helles |
4B Festbier | 4C Helles Bock | 5A German Leichtbier |
5B Kolsch | 5C German Exportbier | 5D German Pils |
6A Marzen | 6B Rauchbier | 6C Dunkels Bock |
7A Vienna Lager | 7B Altbier | 7C Kellerbier |
8A Munich Dunkel | 8B Schwarzbier | 9A Doppelbock |
9B Eisbock | 9C Baltic Porter | 10A Weissbier |
10B Dunkels Weissbier | 10C Weizenbock | 11A Ordinary Bitter |
11B Best Bitter | 11C Strong Bitter | 12A English Golden Ale |
12B Australian Sparkling Ale | 12C English IPA | 13A Dark Mild |
13B English Brown Ale | 13C English Porter | 14A Scottish Light |
14B Scottish Heavy | 14C Scottish Export | 15A Irish Red Ale |
15B Irish Stout | 15C Irish Extra Stout | 16A Sweet Stout |
16B Oatmeal Stout | 16C Tropical Stout | 16D Foreign Extra Stout |
17A English Strong Ale | 17B Old Ale | 17C Wee Heavy |
17D English Barleywine | 18A Blonde Ale | 18B American Pale Ale |
19A American Amber Ale | 19B California Common | 19C American Brown Ale |
20A American Porter | 20B American Stout | 20C Imperial Stout |
21A American IPA | 21B Specialty IPA | 22A Double IPA |
22B American Strong Ale | 22C American Barleywine | 22D Wheatwine |
23A Berliner Weisse | 23B Flanders Red Ale | 23C Oud Bruin |
23D Lambic | 23E Gueuze | 23F Fruit Lambic |
24A Witbier | 24B Belgian Pale Ale | 24C Biere de Garde |
25A Belgian Blond Ale | 25B Saison | 25C Belgian Golden Strong Ale |
26A Trappist Single | 26B Belgian Dubbel | 26C Belgian Tripel |
26D Belgian Dark Strong Ale | 27A Historical Beer | 28A Brett Beer |
28B Mixed Fermentation Sour Beer | 28C Wild Specialty Beer | 29A Fruit Beer |
29B Fruit and Spice Beer | 29C Speciality Fruit Beer | 30A Spice, Herb, or Vegetable Beer |
30B Autumn Seasonal Beer | 30C Winter Seasonal Beer | 31A Alternative Grain Beer |
31B Alternative Sugar Beer | 32A Classic Style Smoked Beer | 32B Specialty Smoked Beer |
33A Wood-Aged Beer | 33B Specialty Wood-Aged Beer | 34A Clone Beer |
34B Mixed-Style Beer | 34C Experimental Beer | C1A New World Cider |
C1B English Cider | C1C French Cider | C1D New World Perry |
C1E Traditional Perry | C2A New England Cider | C2B Cider with Other Fruit |
C2C Applewine | C2D Ice Cider | C2E Cider with Herbs/Spices |
C2F Specialty Cider/Perry |
JBLM McChord Club & Community Center
Bldg 700 Barnes Blvd, JBLM McChord, WA 98438
Saturday, February 4, 2017 at 9:00 AM, PST
JBLM McChord Field Club & Community Center
Bldg 700 Barnes Blvd, JBLM McChord, WA 98438
Saturday, February 4, 2017 at 12:00 PM, PST
Best of Show and Commanders Cup winners will recieve BOS syle awards
The awards ceremony will take place 10 February 2017 and begin at 4:30 PM
Places will be awarded to 1st, 2nd, and 3rd place in each category/table at the discretion of the judges.
The 1st place entry in each category will advance to the Best of Show (BOS) round with a 1st, 2nd, and 3rd place overall Best of Show beers selected.
The top placing Military entry's in each category/table will be advanced to the "Commanders Cup" BOS style round with a 1st, 2nd, and 3rd overall Best of Military beers selected.
It is possible for Military entrants to be entered in both Commanders Cup and the normal Best of Show round if the military entrants beer qualifys for the BOS.
Both score sheets and awards will be available for pick up that night at the ceremony. Awards and score sheets not picked up will be mailed back to participants. Results will be posted to the competition web site after the ceremony concludes.
JBLM McChord Club & Community Center
Bldg 700 Barnes Blvd JBLM McChord Field, WA 98438
Friday, February 10, 2017 at 5:00 PM, PST