Thanks to all who participated in the 2018 HoPS - JBLM Homebrew Competition.
There were 183 entries judged and 88 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Hibbs | Cherrywood Fired Jalapeno Pineapple Pizza Pilsner | 34C: Experimental Beer | Browns Point Homebrew Club |
Commander's Cup
Place | Brewer | Entry Name | Style | Club |
1st | Garreth Wippel (Coast Guard) | Baltic Porter | 9C: Baltic Porter | Brown's Point Homebrew Club |
Winning Entries
Table 1: Meads & Ciders (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mac Repman | Premium Mango | M2E: Melomel | |
2nd | Darin Hamm | Bella Cider | C1A: New World Cider | Bellingham Homebrewers Guild |
3rd | Garry Lienhard | 2017 Wc Medley Cider | C1A: New World Cider | HoPS (HomeBrewers of Puget Sound) |
Table 2: Light Lagers - Kolsch - Pils (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kris Haskins | Star of India | 5D: German Pils | Cascade Brewers Guild [Woodinville, WA] |
2nd | Garreth Wippel (Coast Guard) | German Pils | 5D: German Pils | Brown's Point Homebrew Club |
3rd | Kunal Shah | +221 | 5B: Kolsch | |
Table 3: Amber Lagers (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Navarrette | Warm Spring Marzen | 6A: Marzen | West Sound Brewers |
2nd | Darin Hamm | Vienna Lager | 7A: Vienna Lager | Bellingham Homebrewers Guild |
3rd | Tiago Dantas | Bock | 6C: Dunkels Bock | Brew Crew [CO] |
Table 4: American Pale (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brandon Huston | Citromic F Bomb | 18B: American Pale Ale | Browns Point Homebrew Club |
2nd | Crista Steepy | Gearhead Pale | 18B: American Pale Ale | |
3rd | Dave Frombach | Citra Pale | 18B: American Pale Ale | |
Table 5: American IPA's (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Riley | Beardog | 21A: American IPA | |
2nd | Robert Rothschiller | Bohdishoka | 21A: American IPA | |
3rd | Matthew Kosonen | Relevate IPA | 21A: American IPA | |
Table 6: Dark Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Garreth Wippel (Coast Guard) | Schwarzbier | 8B: Schwarzbier | Brown's Point Homebrew Club |
2nd | David Sleipness | Adalita's Shadow | 2C: International Dark Lager | South Sound Suds Society |
3rd | Brandon Allen | No Bockin Around | 9A: Doppelbock | IBU (Indiana Brewers Union) |
Table 7: Sours & Wild Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tony Ochsner | Blueberry Bro-Laboration | 28C: Wild Specialty Beer | Greater Everett Brewers League |
2nd | Tony Ochsner Co-Brewer: Jesse Young, Dan Stillwell, Shawn Miller, Ryan Walters, Brian Perkins, Tom Devlin, Anthony Morones | Barrel Bro-Laboration | 23B: Flanders Red Ale | Greater Everett Brewers League |
3rd | Tony Ochsner | Raspberry "Lambic" | 23F: Fruit Lambic | Greater Everett Brewers League |
Table 8: American Light Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Justin Westcott | Summer Blonde | 18A: Blonde Ale | Browns Point Homebrew Club |
2nd | Kris Haskins | Mini Pony | 18A: Blonde Ale | Cascade Brewers Guild [Woodinville, WA] |
3rd | Trever Bohling Air Force | Mtn Cream Ale | 1C: Cream Ale | Browns Point Homebrew Club |
Table 9: Fruit (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Garreth Wippel (Coast Guard) Co-Brewer: John Hocking | Super Saison | 29B: Fruit and Spice Beer | Brown's Point Homebrew Club |
2nd | Garreth Wippel (Coast Guard) | Meet Your Quaker Oatmeal Stout | 29A: Fruit Beer | Brown's Point Homebrew Club |
Table 10: Spice, Herb, or Vegetable (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Phil Cammarano | French Pressed | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Tristan McCoy Co-Brewer: Kyle Jung | Abeerlita | 30A: Spice, Herb, or Vegetable Beer | Browns Point Homebrew Club |
3rd | John Tetreault | Ginger Bread Beer | 30A: Spice, Herb, or Vegetable Beer | HoPS (HomeBrewers of Puget Sound) |
Table 21: American Ambers and Barleywines (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Hibbs | Marleywine | 22C: American Barleywine | Browns Point Homebrew Club |
2nd | Stephen Iszler | Heading Back To Cali | 19B: California Common | |
3rd | Trevin Steepy | Rock Crusher Red | 19A: American Amber Ale | |
Table 22: Porter & Stout (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jon Lauzon | Simply Porter | 27A8: Pre-Prohibition Porter | Browns Point Homebrew Club |
2nd | Brandon Huston | Dark Side | 13C: English Porter | Browns Point Homebrew Club |
3rd | Garreth Wippel (Coast Guard) | Baltic Porter | 9C: Baltic Porter | Brown's Point Homebrew Club |
Table 23: Strong English (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Hibbs | Cowtown Wee Heavy | 17C: Wee Heavy | Browns Point Homebrew Club |
2nd | Phil Cammarano | Woolen Mittens | 17A: English Strong Ale | |
3rd | Darin Hamm | Wee Heavy | 17C: Wee Heavy | Bellingham Homebrewers Guild |
Table 24: Belgian Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dave Frombach | Belgian Bomb | 25C: Belgian Golden Strong Ale | |
2nd | Matthew Hibbs | Farmhouse Saison | 25B: Saison | Browns Point Homebrew Club |
3rd | Oggie Ogden | Gone A'rye | 31A: Alternative Grain Beer | West Sound Brewers |
Table 25: Black - Rye - Double IPA's (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dave Frombach | Tiny Pliny | 22A: Double IPA | |
2nd | Paul Navarrette | Heat Seeker IPA | 22A: Double IPA | West Sound Brewers |
3rd | Robert Rothschiller | Shocker | 22A: Double IPA | |
Table 26: English (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Louis Strowger | Almost Famous | 11B: Best Bitter | West Sound Brewers |
2nd | David Sleipness | Sleepy's Red | 15A: Irish Red Ale | South Sound Suds Society |
3rd | Justin Westcott | Truth In Sincerity Esb | 11C: Strong Bitter | Browns Point Homebrew Club |
Table 27: Specialty IPA's (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Garreth Wippel (Coast Guard) | Afterglow | 21B: Specialty IPA | Brown's Point Homebrew Club |
2nd | Louis Strowger | Tale Of 2 Ipa's | 21B1: Belgian IPA | West Sound Brewers |
3rd | Michael Riley | Cram! | 21B: Specialty IPA | |
Table 28: Wheat - Wood - Experimental (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Hibbs | Cherrywood Fired Jalapeno Pineapple Pizza Pilsner | 34C: Experimental Beer | Browns Point Homebrew Club |
2nd | Oggie Ogden | Imperial Red Rye | 34B: Mixed-Style Beer | West Sound Brewers |
3rd | Trever Bohling Air Force | Banana Hammock | 10A: Weissbier | Browns Point Homebrew Club |
Table 29: Historical -Smoked - Wood (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James McDonald (army) | Something Something Summer Beer | 32A: Classic Style Smoked Beer | |
2nd | Darin Hamm | Whiskey Red | 33B: Specialty Wood-Aged Beer | Bellingham Homebrewers Guild |
3rd | Phil Cammarano | Splinters | 33B: Specialty Wood-Aged Beer | |
Table 30: Trappist Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Aaron Scott Co-Brewer: Ben Carlson | Norwood Brewing - Belgian Quad | 26D: Belgian Dark Strong Ale | Other |
2nd | Oggie Ogden | Trappist Single | 26A: Trappist Single | West Sound Brewers |
3rd | Louis Strowger | Texas Strong | 26B: Belgian Dubbel | West Sound Brewers |