Thanks to all who participated in the 2019 JBLM Homebrew Competition.
There were 257 entries judged and 103 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Charles MacAluso | McMarion | 17C: Wee Heavy | Oregon Brew Crew |
Commander's Cup
This is a custom BOS round for all military entrants. Entries are picked by the competition team from the top scoring entries by military entrants. The Commander's Cup judging is overseen by at least one BJCP certified judge and is judged by 100% military judges.
Place | Brewer | Entry Name | Style | Club |
1st | Josh White (air Force) | Czech Pils | 3B: Czech Premium Pale Lager | HoPS (HomeBrewers of Puget Sound) |
Winning Entries
Table 1: F1 - Amber & Brown (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kris Haskins | Welcome To New, Mitchell Robinson | 19A: American Amber Ale | Cascade Brewers Guild [Woodinville, WA] |
2nd | Christopher Brunetti (army Reserves) | Too Many Puppies | 19C: American Brown Ale | |
3rd | Phillip Saurer | Gvb099b | 19C: American Brown Ale | |
Table 2: F1 - Wood (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Whitwell | Darkly Loved Barrel Aged | 33B: Specialty Wood-Aged Beer | HoPS (HomeBrewers of Puget Sound) |
2nd | Peter Bowers | Midnight Oil | 33B: Specialty Wood-Aged Beer | |
3rd | Garreth Wippel Uscg Co-Brewer: Caitlin Wippel | Barrel Aged Moon Snatcher English Barleywine | 33B: Specialty Wood-Aged Beer | Browns Point Homebrew Club |
Table 3: F1 - American Blonde - Pale & Clone (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dave Frombach | Vic Secret Pale | 18B: American Pale Ale | West Sound Brewers |
2nd | Tony Ochsner | Skagit Valley Pale Ale | 18B: American Pale Ale | Greater Everett Brewers League |
3rd | Kris Haskins | Mini Pony | 18A: Blonde Ale | Cascade Brewers Guild [Woodinville, WA] |
Table 4: F1 - Strong American & British (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Charles MacAluso | McMarion | 17C: Wee Heavy | Oregon Brew Crew |
2nd | David Whitwell | Ode To A Roman Philosopher | 22A: Double IPA | HoPS (HomeBrewers of Puget Sound) |
3rd | Darin Hamm | Pig Says Wee Wee Wee!!! | 17C: Wee Heavy | Bellingham Homebrewers Guild |
HM | Phil Cammarano | Woolen Mittens | 17A: English Strong Ale | |
Table 5: S1 - Belgian (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Garreth Wippel Uscg Co-Brewer: Caitlin Wippel | La Bier de Saison | 25B: Saison | Browns Point Homebrew Club |
2nd | Tricia Hocking | Maiden Voyage | 25A: Belgian Blond Ale | Brown's Point Homebrew Club |
3rd | Addison Lippert | Sassy Sparkles | 24A: Witbier | High Desert Brewgade [NV] |
HM | Matthew Hibbs | Saison Seche | 25B: Saison | Browns Point Homebrew Club |
Table 6: S1 - Cider (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Garreth Wippel Uscg Co-Brewer: Caitlin Wippel | Mosaic Cider | C2E: Cider with Herbs/Spices | Browns Point Homebrew Club |
2nd | Kris Haskins | Micro Saf | C1A: New World Cider | Cascade Brewers Guild [Woodinville, WA] |
3rd | Brian Hale | Coffee Crush | C2F: Specialty Cider/Perry | Browns Point Homebrew Club |
HM | Brian Hale | Tropical Fruit | C2B: Cider with Other Fruit | Browns Point Homebrew Club |
Table 7: S1 - Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Lincoln Mettler | Sweet Show Mead | M1C: Sweet Mead | |
2nd | Lincoln Mettler | Cherry/ Rhubarb | M3A: Fruit and Spice Mead | |
3rd | Lincoln Mettler | Semi-Sweet Show Mead | M1B: Semi-Sweet Mead | |
Table 8: S1 - Pale Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Josh White (air Force) | Czech Pils | 3B: Czech Premium Pale Lager | HoPS (HomeBrewers of Puget Sound) |
2nd | Justin Westcott | Free Franken-Lager | 2A: International Pale Lager | Browns Point Hombrew Club |
3rd | Clay Cadwalader (army) | Grandad's Cream Ale | 1C: Cream Ale | |
Table 9: S1 - Pale European Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Garreth Wippel Uscg Co-Brewer: Caitlin Wippel | Bulging Brats In Lederhosen | 5D: German Pils | Browns Point Homebrew Club |
2nd | Phil Cammarano | Philsner | 5D: German Pils | |
3rd | Dave Frombach | Du Hast Lager | 5C: German Exportbier | West Sound Brewers |
Table 10: S1 - Amber & Dark Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brandon Huston | Arnold Schwarzlager | 8B: Schwarzbier | Browns Point Homebrew Club |
2nd | Kurt Dresner Co-Brewer: Keziah Dresner | Epic Unicorn | 2C: International Dark Lager | Brewglers |
3rd | Justin Westcott | Schwartz-Length | 8B: Schwarzbier | Browns Point Hombrew Club |
Table 11: S1 - Amber European (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Navarrette | Winterbreak Marzen | 6A: Marzen | West Sound Brewers |
2nd | David Sleipness | The Beech Is Back | 6B: Rauchbier | South Sound Suds Society |
3rd | Allen Moffett Co-Brewer: Billbaker | Silky Smooth Doppelbock | 9A: Doppelbock | |
Table 12: S1 - Wheat - Alternative Grain - Historical (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Phil Cammarano | Ancient Grains | 31A: Alternative Grain Beer | |
2nd | Charles MacAluso | Rickey Recruit | 27A4: Roggenbier | Oregon Brew Crew |
3rd | Frank Castro | Jays Weissen | 10A: Weissbier | |
Table 13: S1 - British & Scottish (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Doug Burghart | The Full Monty | 13C: English Porter | Bellingham Homebrewers Guild |
2nd | Kurt Dresner | Clark Kent | 13A: Dark Mild | Brewglers |
3rd | Tristan McCoy Co-Brewer: Kyle Jung | Mary Hoppins | 12C: English IPA | Browns Point Homebrew Club |
Table 14: S1 - American IPA (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dave Frombach | Hop Revenge | 21A: American IPA | West Sound Brewers |
2nd | Tristan McCoy Co-Brewer: Kyle Jung | IPA and So Can You | 21A: American IPA | Browns Point Homebrew Club |
3rd | Justin Westcott | Stubborn Through the Storm | 21A: American IPA | Browns Point Hombrew Club |
Table 15: S2 - All other IPA (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Stephen Iszler | Neipa | 21B: Specialty IPA | |
2nd | Michael McCourt | Juice Town | 21B7: New England IPA | Brown's Point Homebrew Club |
3rd | Doug Burghart | The Juice Is Loose! | 21B7: New England IPA | Bellingham Homebrewers Guild |
Table 16: S2 - American & Baltic Porter (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Troy Niemeyer | Jill's Lady Ball | 9C: Baltic Porter | South Sound Suds Society |
2nd | Alan Burdick | Rye On the Ball Porter | 20A: American Porter | West Sound Brewers |
3rd | Ryan Westhoff | Silky Smooth Vanilla Porter | 20A: American Porter | Browns Point Homebrew Club |
Table 17: S2 - Dark British & Irish (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Peter Bowers | Grount Truth | 16A: Sweet Stout | |
2nd | Beth Hawes Co-Brewer: Ryan Hawes | Mean Bompa Stout | 15C: Irish Extra Stout | Browns Point Homebrew Club |
3rd | Troy Niemeyer | Oatmeal Stout | 16B: Oatmeal Stout | South Sound Suds Society |
Table 18: S2 - American Stout (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Hibbs | Burning Furniture | 20C: Imperial Stout | Browns Point Homebrew Club |
2nd | Clay Cadwalader (army) | Moose Dog Stout | 20B: American Stout | |
3rd | Josh White (air Force) | Imperial Stout | 20C: Imperial Stout | HoPS (HomeBrewers of Puget Sound) |
Table 19: S2 - Sours (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Williams Co-Brewer: Nolan Ericson | Framboise | 23F: Fruit Lambic | North Seattle Homebrew Club |
2nd | Jesse Fleming (army) | Lambic | 23D: Lambic | HoPS (HomeBrewers of Puget Sound) |
3rd | Tristan McCoy Co-Brewer: Kyle Jung & John Hocking | George Washington Did Not Chop Down That Tree, But Steve Jung Just Might | 23F: Fruit Lambic | Browns Point Homebrew Club |
Table 20: S2 - Trappist Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cory Geerdts | Tough Toenails Tripel | 26C: Belgian Tripel | Bellingham Homebrewers Guild |
2nd | Matthew Hibbs | Lost In the Night | 26D: Belgian Dark Strong Ale | Browns Point Homebrew Club |
3rd | Joshua Bost (army) | Festivus For the Restivus | 26D: Belgian Dark Strong Ale | |
Table 21: S2 - American Wild & Experimental (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Williams Co-Brewer: Nolan Ericson | Blend 1 | 28B: Mixed Fermentation Sour Beer | North Seattle Homebrew Club |
2nd | Caitlin Wippel Co-Brewer: Garreth Wippel | Strawberry / Rhubarb Berliner Weisse | 34C: Experimental Beer | Browns Point Homebrew Club |
3rd | Matthew Hibbs | Jalapeno Pineapple Meatball Pizza Pilsner | 34C: Experimental Beer | Browns Point Homebrew Club |
Table 22: S2 - Fruit (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Rothschiller | Oh Oh Chongo | 29A: Fruit Beer | |
2nd | David Sleipness | Billberry | 29B: Fruit and Spice Beer | South Sound Suds Society |
3rd | Branden Carlson Co-Brewer: Bruce Kelting | Blaspberry | 29A: Fruit Beer | |
Table 23: S2 - Spiced (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kurt Dresner | Vanilla Bean Baltic Porter | 30A: Spice, Herb, or Vegetable Beer | Brewglers |
2nd | Phil Cammarano | Off Limits | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Peter Bowers | Morning Call | 30A: Spice, Herb, or Vegetable Beer | |